Census Tract 1006, Shawano County, Wisconsin
About
Outline
Summary
| Unique Area Identifier | 504469 |
| Name | Census Tract 1006 |
| County | Shawano County |
| State | Wisconsin |
| Area (square miles) | 158.38 |
| Land Area (square miles) | 157.21 |
| Water Area (square miles) | 1.17 |
| % of Land Area | 99.26 |
| % of Water Area | 0.74 |
| Latitude of the Internal Point | 44.84824750 |
| Longtitude of the Internal Point | -88.87154100 |
| Total Population | 4,240 |
| Total Housing Units | 2,089 |
| Total Households | 1,657 |
| Median Age | 41.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 1006, Shawano County, Wisconsin
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1003, Shawano County, WI
- Census Tract 1007, Shawano County, WI
- Census Tract 1009, Shawano County, WI
- Census Tract 9401.01, Menominee County, WI
- Census Tract 9401.02, Menominee County, WI
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Menominee town, Menominee County, WI (4,232)
- Richmond town, Shawano County, WI (1,864)
- Belle Plaine town, Shawano County, WI (1,855)
- Grant town, Shawano County, WI (991)
- Red Springs town, Shawano County, WI (925)
- Pella town, Shawano County, WI (865)
- Bartelme town, Shawano County, WI (819)
- Herman town, Shawano County, WI (776)
- Fairbanks town, Shawano County, WI (616)
- Hutchins town, Shawano County, WI (600)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Gresham village, WI (586)
- Bowler village, WI (302)
- Middle Village CDP, WI (281)
- Tilleda CDP, WI (91)
- Leopolis CDP, WI (87)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Shawano School District, WI (17,348)
- Menominee Indian School District, WI (4,232)
- Marion School District, WI (4,050)
- Bowler School District, WI (2,467)
- Tigerton School District, WI (1,982)
- Gresham School District, WI (1,969)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 86, WI (59,763)
- Assembly District 6, WI (55,963)
- Assembly District 36, WI (50,804)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, WI (172,047)
- State Senate District 29, WI (167,310)
- State Senate District 12, WI (157,332)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 54166, WI (17,002)
- 54414, WI (3,404)
- 54499, WI (3,223)
- 54135, WI (3,096)
- 54950, WI (3,083)
- 54486, WI (2,290)
- 54128, WI (1,778)
- 54416, WI (1,684)
- 54150, WI (1,037)
- 54928, WI (450)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Shawano County | Wisconsin | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 4,240 | 41,949 | 5,686,986 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 4,134 | 41,044 | 5,350,930 | 258,267,944 |
| Hispanic or Latino Map | 106 | 905 | 336,056 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 2,675 | 37,254 | 4,902,067 | 223,553,265 |
| Black or African American alone Map | 10 | 143 | 359,148 | 38,929,319 |
| American Indian and Alaska Native alone Map | 1,343 | 3,172 | 54,526 | 2,932,248 |
| Asian alone Map | 5 | 180 | 129,234 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 0 | 13 | 1,827 | 540,013 |
| Some Other Race alone Map | 16 | 366 | 135,867 | 19,107,368 |
| Two or More Races Map | 191 | 821 | 104,317 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 2,101 | 20,921 | 2,822,400 | 151,781,326 |
| Female Map | 2,139 | 21,028 | 2,864,586 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 3,195 | 32,387 | 4,347,494 | 234,564,071 |
| Under 18 years | 1,045 | 9,562 | 1,339,492 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 290 | 2,443 | 358,443 | 20,201,362 |
| 5 to 9 years | 328 | 2,648 | 368,617 | 20,348,657 |
| 10 to 14 years | 261 | 2,725 | 375,927 | 20,677,194 |
| 15 to 17 years | 166 | 1,746 | 236,505 | 12,954,254 |
| 18 and 19 years | 106 | 977 | 162,704 | 9,086,089 |
| 20 years | 47 | 417 | 80,763 | 4,519,129 |
| 21 years | 38 | 356 | 78,216 | 4,354,294 |
| 22 to 24 years | 142 | 1,240 | 227,573 | 12,712,576 |
| 25 to 29 years | 224 | 2,239 | 372,347 | 21,101,849 |
| 30 to 34 years | 191 | 2,143 | 349,347 | 19,962,099 |
| 35 to 39 years | 213 | 2,416 | 345,328 | 20,179,642 |
| 40 to 44 years | 284 | 2,869 | 380,338 | 20,890,964 |
| 45 to 49 years | 343 | 3,358 | 437,627 | 22,708,591 |
| 50 to 54 years | 322 | 3,231 | 436,126 | 22,298,125 |
| 55 to 59 years | 266 | 2,936 | 385,986 | 19,664,805 |
| 60 and 61 years | 112 | 1,028 | 135,437 | 7,113,727 |
| 62 to 64 years | 173 | 1,497 | 178,388 | 9,704,197 |
| 65 and 66 years | 103 | 965 | 96,316 | 5,319,902 |
| 67 to 69 years | 135 | 1,362 | 130,713 | 7,115,361 |
| 70 to 74 years | 179 | 1,777 | 173,467 | 9,278,166 |
| 75 to 79 years | 151 | 1,352 | 141,252 | 7,317,795 |
| 80 to 84 years | 84 | 1,130 | 117,061 | 5,743,327 |
| 85 years and over | 82 | 1,094 | 118,505 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 41.90 | 43.00 | 38.50 | 37.20 |
| Male Map | 41.60 | 42.10 | 37.30 | 35.80 |
| Female Map | 42.30 | 43.80 | 39.60 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 1,657 | 17,019 | 2,279,768 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 1,167 | 11,566 | 1,468,917 | 77,538,296 |
| Husband-wife family Map | 832 | 9,171 | 1,131,344 | 56,510,377 |
| Other family: Map | 335 | 2,395 | 337,573 | 21,027,919 |
| Male householder, no wife present Map | 108 | 894 | 103,625 | 5,777,570 |
| Female householder, no husband present Map | 227 | 1,501 | 233,948 | 15,250,349 |
| Nonfamily households: Map | 490 | 5,453 | 810,851 | 39,177,996 |
| Householder living alone Map | 404 | 4,522 | 642,507 | 31,204,909 |
| Householder not living alone Map | 86 | 931 | 168,344 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 1,638 | 16,833 | 2,194,432 | 103,254,926 |
| Hispanic or Latino householder: Map | 19 | 186 | 85,336 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 1,087 | 15,562 | 2,045,544 | 89,754,352 |
| Householder who is Black or African American alone | 2 | 15 | 122,878 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 508 | 1,096 | 18,213 | 939,707 |
| Householder who is Asian alone | 1 | 38 | 35,407 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 4 | 548 | 143,932 |
| Householder who is Some Other Race alone | 2 | 82 | 35,432 | 4,916,427 |
| Householder who is Two or More Races | 57 | 222 | 21,746 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 1,167 | 11,566 | 1,468,917 | 77,538,296 |
| 2-person household Map | 528 | 5,770 | 680,856 | 31,882,616 |
| 3-person household Map | 270 | 2,368 | 319,637 | 17,765,829 |
| 4-person household Map | 189 | 1,978 | 276,516 | 15,214,075 |
| 5-person household Map | 110 | 962 | 121,740 | 7,411,997 |
| 6-person household Map | 44 | 309 | 43,643 | 3,026,278 |
| 7-or-more-person household Map | 26 | 179 | 26,525 | 2,237,501 |
| Nonfamily households: Map | 490 | 5,453 | 810,851 | 39,177,996 |
| 1-person household Map | 404 | 4,522 | 642,507 | 31,204,909 |
| 2-person household Map | 76 | 817 | 136,394 | 6,360,012 |
| 3-person household Map | 7 | 83 | 19,899 | 992,156 |
| 4-person household Map | 3 | 26 | 8,016 | 411,171 |
| 5-person household Map | 0 | 4 | 2,647 | 126,634 |
| 6-person household Map | 0 | 1 | 861 | 48,421 |
| 7-or-more-person household Map | 0 | 0 | 527 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 2,089 | 20,720 | 2,624,358 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 1,657 | 17,019 | 2,279,768 | 116,716,292 |
| Vacant Map | 432 | 3,701 | 344,590 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 716 | 8,254 | 1,082,099 | 52,979,430 |
| Owned free and clear Map | 548 | 4,745 | 469,459 | 23,006,644 |
| Renter occupied Map | 393 | 4,020 | 728,210 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 29 | 356 | 63,268 | 4,137,567 |
| Rented, not occupied Map | 0 | 28 | 3,695 | 206,825 |
| For sale only Map | 21 | 348 | 34,219 | 1,896,796 |
| Sold, not occupied Map | 19 | 129 | 5,741 | 421,032 |
| For seasonal, recreational, or occasional use Map | 319 | 2,581 | 193,046 | 4,649,298 |
| For migrant workers Map | 0 | 0 | 249 | 24,161 |
| Other vacant Map | 44 | 259 | 44,372 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 2.55 | 2.42 | 2.43 | 2.58 |
| Owner occupied Map | 2.58 | 2.50 | 2.56 | 2.65 |
| Renter occupied Map | 2.45 | 2.15 | 2.16 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 1,264 | 12,999 | 1,551,558 | 75,986,074 |
| Householder who is White alone Map | 892 | 12,259 | 1,466,172 | 63,446,275 |
| Householder who is Black or African American alone Map | 1 | 6 | 37,360 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 326 | 553 | 8,742 | 509,588 |
| Householder who is Asian alone Map | 1 | 23 | 17,078 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 279 | 61,911 |
| Householder who is Some Other Race alone Map | 1 | 31 | 12,746 | 1,975,817 |
| Householder who is Two or More Races Map | 43 | 125 | 9,181 | 1,042,158 |
| Renter occupied: Map | 393 | 4,020 | 728,210 | 40,730,218 |
| Householder who is White alone Map | 195 | 3,303 | 579,372 | 26,308,077 |
| Householder who is Black or African American alone Map | 1 | 9 | 85,518 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 182 | 543 | 9,471 | 430,119 |
| Householder who is Asian alone Map | 0 | 15 | 18,329 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 269 | 82,021 |
| Householder who is Some Other Race alone Map | 1 | 51 | 22,686 | 2,940,610 |
| Householder who is Two or More Races Map | 14 | 97 | 12,565 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 1,264 | 12,999 | 1,551,558 | 75,986,074 |
| Not Hispanic or Latino householder Map | 1,257 | 12,922 | 1,516,656 | 69,617,625 |
| Hispanic or Latino householder Map | 7 | 77 | 34,902 | 6,368,449 |
| Renter occupied: Map | 393 | 4,020 | 728,210 | 40,730,218 |
| Not Hispanic or Latino householder Map | 381 | 3,911 | 677,776 | 33,637,301 |
| Hispanic or Latino householder Map | 12 | 109 | 50,434 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 1,264 | 12,999 | 1,551,558 | 75,986,074 |
| 1-person household Map | 261 | 2,800 | 325,993 | 16,453,569 |
| 2-person household Map | 508 | 5,452 | 623,027 | 27,618,605 |
| 3-person household Map | 208 | 1,952 | 241,709 | 12,517,563 |
| 4-person household Map | 154 | 1,653 | 220,084 | 10,998,793 |
| 5-person household Map | 81 | 768 | 91,979 | 5,057,765 |
| 6-person household Map | 36 | 239 | 31,002 | 1,965,796 |
| 7-or-more-person household Map | 16 | 135 | 17,764 | 1,373,983 |
| Renter occupied: Map | 393 | 4,020 | 728,210 | 40,730,218 |
| 1-person household Map | 143 | 1,722 | 316,514 | 14,751,340 |
| 2-person household Map | 96 | 1,135 | 194,223 | 10,624,023 |
| 3-person household Map | 69 | 499 | 97,827 | 6,240,422 |
| 4-person household Map | 38 | 351 | 64,448 | 4,626,453 |
| 5-person household Map | 29 | 198 | 32,408 | 2,480,866 |
| 6-person household Map | 8 | 71 | 13,502 | 1,108,903 |
| 7-or-more-person household Map | 10 | 44 | 9,288 | 898,211 |
Loading...



